9:00 a.m. | Registration and Get Together |
10:15 a.m. | Welcome and Introduction Luca Gelsomino, SCF Community |
10:30 a.m. | Keynote: The Meaning of Blockchain Technology for modern Supply Chain Management Prof. Dr. Michael Henke, Director, Fraunhofer IML |
11:00 a.m. | Keynote: How decentralised Data Sharing and Blockchain improves SME Financing Douwe Lycklama, Founding Partner, INNOPAY |
11:30 a.m. | – Coffee Break – |
12:00 p.m. | Keynote: Sovereign Data Exchange across Enterprises Patrick Poeten, Head of IDS Delivery and Support Center, Fraunhofer ISST |
12:30 p.m. | Keynote: Turning the hype into reality – Operational Blockchain applications for trade, finance and logistics Louis de Bruin, European Blockchain Leader, IBM Global Business Services |
13:00 p.m. | – Lunch – |
14:00 p.m. | Use Case: Anchoring Blockchain Security in Real World Products – Merck’s Novel Security Approach beyond Track & Trace Dr. Thomas Endress, Director New Business Builder, Merck KGaA |
14:20 p.m. | Use Case: From Transportation to Financing to Insurance – Automation on the Supply Chain Florian Seffert, Principal Specialist IT Innovation, Imperial Logistics |
14:40 p.m. | Use Case: Blockchain-driven Supply Chain Finance Aljosja Beije, Logistics & Technology Lead, BlockLab Rotterdam |
15:00 p.m. | Use Case: How blockchain can Transform the Supply Chain Jörn Leogrande, Executive Vice President Innovation Labs, Wirecard AG |
15:20 p.m. | World Coffee Bars: Integrating Blockchain Technology into the Real World |
16:00 p.m. | – Coffee Break – |
16:30 p.m. | Panel Discussion: Blockchain Technology – between Demand and Reality
Prof. Dr. Michael Henke, Director, Fraunhofer IML Moderation: Aljosja Beije, Logistics & Technology Lead, BlockLab Rotterdam |
17:15 p.m. | Networking with Drinks and Fingerfood |